<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahed University</PublisherName>
				<JournalTitle>Journal of Quality Engineering and Production Optimization</JournalTitle>
				<Issn></Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>25</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Fuzzy Location-Allocation Problem for Sustainable Design of a Municipal Solid Waste Management Network</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>165</FirstPage>
			<LastPage>188</LastPage>
			<ELocationID EIdType="pii">2985</ELocationID>
			
<ELocationID EIdType="doi">10.22070/jqepo.2020.5733.1166</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.A.</FirstName>
					<LastName>Mirnezami</LastName>
<Affiliation>Shahed University</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Siadat</LastName>
<Affiliation>Full professor, LCFC, Arts et M&amp;amp;eacute;tier Paris Tech, Centre de Metz, Metz, France</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Shahabi</LastName>
<Affiliation>University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>The municipal concrete waste production has grown recently due to the urban population&#039;s considerable increment. With the advances in technology, SWM (solid waste management) has been a significant challenge for many countries worldwide. Therefore, in this paper, a multi-objective mixed-integer linear programming model with three objectives, maximizing job opportunities and minimizing costs and carbon emissions, is extended under uncertainty. A fuzzy goal programming approach is applied to deal with uncertain parameters and solve the proposed multi-objective model. A case study is employed for waste management in Tehran&#039;s fifteen urban areas to demonstrate the proposed model&#039;s efficiency. Ultimately, the model is solved using the CPLEX solver of GAMS software, and a sensitivity analysis is performed to assess the results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fuzzy goal programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Location-allocation problem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-mode transportation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Municipal solid waste management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable waste management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jqepo.shahed.ac.ir/article_2985_c953d6658a3252560f87142fc8d8dcb6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
